About Reckon > Staff
Staff availability and fee rates
| Week ending Friday | Mar 12 Mar 19 Mar 26 Apr 2 Apr 9 Apr 16 Apr 23 Apr 30 May 7 May 14 May 21 May 28 |
| Franck Latrémolière Partner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hourly rate ex VAT | £215 £175 |
| Nicholas Francis Partner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hourly rate ex VAT | £140 £130 |
| Pedro Fernandes Partner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hourly rate ex VAT | £130 No time £130 |
| Shankar Rajagopalan Associate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hourly rate ex VAT | £100 |
| Richard May Analyst | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hourly rate ex VAT | £40 |
Rates are hourly, in Pounds Sterling, exclusive of VAT and travel outside central London. We can quote a fixed price for a specific requirement. Dark blue areas with a solid border represent time available in each week. Light blue areas with a dashed border represent additional time that can probably be freed for short assignments by rearranging other work. Data as of 1:35 AM on Friday 12 March 2010, subject to errors or omissions. More

